> ## Documentation Index
> Fetch the complete documentation index at: https://help.mytruv.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Try these prompts

> Ready-to-use prompts for your first chats with MyTruv - click to open in Claude or ChatGPT.

Once MyTruv MCP is connected, click Ask in the Claude or ChatGPT column to open any prompt in a fresh chat. Each link includes a short connector hint, so if the assistant isn't connected yet, it walks you through setup before answering.

## Snapshot and net worth

| Prompt                                                                                      |                                                                                                                                                                                                         Claude                                                                                                                                                                                                        |                                                                                                                                                                                                          ChatGPT                                                                                                                                                                                                          |
| ------------------------------------------------------------------------------------------- | :-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: | :-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: |
| Give me a full financial snapshot - balances, net worth, and where my money went this month | [Ask](https://claude.ai/new?q=Give%20me%20a%20full%20financial%20snapshot%20-%20balances%2C%20net%20worth%2C%20and%20where%20my%20money%20went%20this%20month%0A%0A%28Use%20MyTruv%20to%20gather%20information.%20If%20you%27re%20not%20connected%20to%20MyTruv%20yet%2C%20help%20me%20connect%20it%20to%20you%20as%20a%20custom%20MCP%20connector%20-%20the%20URL%20for%20the%20server%20is%20api.mytruv.com/mcp%29) | [Ask](https://chatgpt.com/?prompt=Give%20me%20a%20full%20financial%20snapshot%20-%20balances%2C%20net%20worth%2C%20and%20where%20my%20money%20went%20this%20month%0A%0A%28Use%20MyTruv%20to%20gather%20information.%20If%20you%27re%20not%20connected%20to%20MyTruv%20yet%2C%20help%20me%20connect%20it%20to%20you%20as%20a%20custom%20MCP%20connector%20-%20the%20URL%20for%20the%20server%20is%20api.mytruv.com/mcp%29) |
| How has my net worth changed over the last 6 months?                                        |                            [Ask](https://claude.ai/new?q=How%20has%20my%20net%20worth%20changed%20over%20the%20last%206%20months%3F%0A%0A%28Use%20MyTruv%20to%20gather%20information.%20If%20you%27re%20not%20connected%20to%20MyTruv%20yet%2C%20help%20me%20connect%20it%20to%20you%20as%20a%20custom%20MCP%20connector%20-%20the%20URL%20for%20the%20server%20is%20api.mytruv.com/mcp%29)                           |                            [Ask](https://chatgpt.com/?prompt=How%20has%20my%20net%20worth%20changed%20over%20the%20last%206%20months%3F%0A%0A%28Use%20MyTruv%20to%20gather%20information.%20If%20you%27re%20not%20connected%20to%20MyTruv%20yet%2C%20help%20me%20connect%20it%20to%20you%20as%20a%20custom%20MCP%20connector%20-%20the%20URL%20for%20the%20server%20is%20api.mytruv.com/mcp%29)                           |
| What are my current balances across all connected accounts?                                 |                          [Ask](https://claude.ai/new?q=What%20are%20my%20current%20balances%20across%20all%20connected%20accounts%3F%0A%0A%28Use%20MyTruv%20to%20gather%20information.%20If%20you%27re%20not%20connected%20to%20MyTruv%20yet%2C%20help%20me%20connect%20it%20to%20you%20as%20a%20custom%20MCP%20connector%20-%20the%20URL%20for%20the%20server%20is%20api.mytruv.com/mcp%29)                          |                          [Ask](https://chatgpt.com/?prompt=What%20are%20my%20current%20balances%20across%20all%20connected%20accounts%3F%0A%0A%28Use%20MyTruv%20to%20gather%20information.%20If%20you%27re%20not%20connected%20to%20MyTruv%20yet%2C%20help%20me%20connect%20it%20to%20you%20as%20a%20custom%20MCP%20connector%20-%20the%20URL%20for%20the%20server%20is%20api.mytruv.com/mcp%29)                          |

## Spending and trends

| Prompt                                                                              |                                                                                                                                                                                                  Claude                                                                                                                                                                                                 |                                                                                                                                                                                                   ChatGPT                                                                                                                                                                                                   |
| ----------------------------------------------------------------------------------- | :-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: | :---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: |
| Break down my spending by category this month                                       |                            [Ask](https://claude.ai/new?q=Break%20down%20my%20spending%20by%20category%20this%20month%0A%0A%28Use%20MyTruv%20to%20gather%20information.%20If%20you%27re%20not%20connected%20to%20MyTruv%20yet%2C%20help%20me%20connect%20it%20to%20you%20as%20a%20custom%20MCP%20connector%20-%20the%20URL%20for%20the%20server%20is%20api.mytruv.com/mcp%29)                            |                            [Ask](https://chatgpt.com/?prompt=Break%20down%20my%20spending%20by%20category%20this%20month%0A%0A%28Use%20MyTruv%20to%20gather%20information.%20If%20you%27re%20not%20connected%20to%20MyTruv%20yet%2C%20help%20me%20connect%20it%20to%20you%20as%20a%20custom%20MCP%20connector%20-%20the%20URL%20for%20the%20server%20is%20api.mytruv.com/mcp%29)                            |
| Dig into my spending over the past year and find patterns I might not notice myself | [Ask](https://claude.ai/new?q=Dig%20into%20my%20spending%20over%20the%20past%20year%20and%20find%20patterns%20I%20might%20not%20notice%20myself%0A%0A%28Use%20MyTruv%20to%20gather%20information.%20If%20you%27re%20not%20connected%20to%20MyTruv%20yet%2C%20help%20me%20connect%20it%20to%20you%20as%20a%20custom%20MCP%20connector%20-%20the%20URL%20for%20the%20server%20is%20api.mytruv.com/mcp%29) | [Ask](https://chatgpt.com/?prompt=Dig%20into%20my%20spending%20over%20the%20past%20year%20and%20find%20patterns%20I%20might%20not%20notice%20myself%0A%0A%28Use%20MyTruv%20to%20gather%20information.%20If%20you%27re%20not%20connected%20to%20MyTruv%20yet%2C%20help%20me%20connect%20it%20to%20you%20as%20a%20custom%20MCP%20connector%20-%20the%20URL%20for%20the%20server%20is%20api.mytruv.com/mcp%29) |
| Compare my spending this month vs last month by category                            |                     [Ask](https://claude.ai/new?q=Compare%20my%20spending%20this%20month%20vs%20last%20month%20by%20category%0A%0A%28Use%20MyTruv%20to%20gather%20information.%20If%20you%27re%20not%20connected%20to%20MyTruv%20yet%2C%20help%20me%20connect%20it%20to%20you%20as%20a%20custom%20MCP%20connector%20-%20the%20URL%20for%20the%20server%20is%20api.mytruv.com/mcp%29)                    |                     [Ask](https://chatgpt.com/?prompt=Compare%20my%20spending%20this%20month%20vs%20last%20month%20by%20category%0A%0A%28Use%20MyTruv%20to%20gather%20information.%20If%20you%27re%20not%20connected%20to%20MyTruv%20yet%2C%20help%20me%20connect%20it%20to%20you%20as%20a%20custom%20MCP%20connector%20-%20the%20URL%20for%20the%20server%20is%20api.mytruv.com/mcp%29)                    |
| How much did I spend on dining out last month?                                      |                         [Ask](https://claude.ai/new?q=How%20much%20did%20I%20spend%20on%20dining%20out%20last%20month%3F%0A%0A%28Use%20MyTruv%20to%20gather%20information.%20If%20you%27re%20not%20connected%20to%20MyTruv%20yet%2C%20help%20me%20connect%20it%20to%20you%20as%20a%20custom%20MCP%20connector%20-%20the%20URL%20for%20the%20server%20is%20api.mytruv.com/mcp%29)                        |                         [Ask](https://chatgpt.com/?prompt=How%20much%20did%20I%20spend%20on%20dining%20out%20last%20month%3F%0A%0A%28Use%20MyTruv%20to%20gather%20information.%20If%20you%27re%20not%20connected%20to%20MyTruv%20yet%2C%20help%20me%20connect%20it%20to%20you%20as%20a%20custom%20MCP%20connector%20-%20the%20URL%20for%20the%20server%20is%20api.mytruv.com/mcp%29)                        |
| Which categories are trending up compared to last quarter?                          |                    [Ask](https://claude.ai/new?q=Which%20categories%20are%20trending%20up%20compared%20to%20last%20quarter%3F%0A%0A%28Use%20MyTruv%20to%20gather%20information.%20If%20you%27re%20not%20connected%20to%20MyTruv%20yet%2C%20help%20me%20connect%20it%20to%20you%20as%20a%20custom%20MCP%20connector%20-%20the%20URL%20for%20the%20server%20is%20api.mytruv.com/mcp%29)                   |                    [Ask](https://chatgpt.com/?prompt=Which%20categories%20are%20trending%20up%20compared%20to%20last%20quarter%3F%0A%0A%28Use%20MyTruv%20to%20gather%20information.%20If%20you%27re%20not%20connected%20to%20MyTruv%20yet%2C%20help%20me%20connect%20it%20to%20you%20as%20a%20custom%20MCP%20connector%20-%20the%20URL%20for%20the%20server%20is%20api.mytruv.com/mcp%29)                   |

## Subscriptions and recurring

| Prompt                                                                                  |                                                                                                                                                                                                      Claude                                                                                                                                                                                                     |                                                                                                                                                                                                       ChatGPT                                                                                                                                                                                                       |
| --------------------------------------------------------------------------------------- | :-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: | :-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: |
| What subscriptions and recurring bills am I paying for? Flag any I might be able to cut | [Ask](https://claude.ai/new?q=What%20subscriptions%20and%20recurring%20bills%20am%20I%20paying%20for%3F%20Flag%20any%20I%20might%20be%20able%20to%20cut%0A%0A%28Use%20MyTruv%20to%20gather%20information.%20If%20you%27re%20not%20connected%20to%20MyTruv%20yet%2C%20help%20me%20connect%20it%20to%20you%20as%20a%20custom%20MCP%20connector%20-%20the%20URL%20for%20the%20server%20is%20api.mytruv.com/mcp%29) | [Ask](https://chatgpt.com/?prompt=What%20subscriptions%20and%20recurring%20bills%20am%20I%20paying%20for%3F%20Flag%20any%20I%20might%20be%20able%20to%20cut%0A%0A%28Use%20MyTruv%20to%20gather%20information.%20If%20you%27re%20not%20connected%20to%20MyTruv%20yet%2C%20help%20me%20connect%20it%20to%20you%20as%20a%20custom%20MCP%20connector%20-%20the%20URL%20for%20the%20server%20is%20api.mytruv.com/mcp%29) |
| Show me all my active subscriptions with their monthly cost                             |                       [Ask](https://claude.ai/new?q=Show%20me%20all%20my%20active%20subscriptions%20with%20their%20monthly%20cost%0A%0A%28Use%20MyTruv%20to%20gather%20information.%20If%20you%27re%20not%20connected%20to%20MyTruv%20yet%2C%20help%20me%20connect%20it%20to%20you%20as%20a%20custom%20MCP%20connector%20-%20the%20URL%20for%20the%20server%20is%20api.mytruv.com/mcp%29)                       |                       [Ask](https://chatgpt.com/?prompt=Show%20me%20all%20my%20active%20subscriptions%20with%20their%20monthly%20cost%0A%0A%28Use%20MyTruv%20to%20gather%20information.%20If%20you%27re%20not%20connected%20to%20MyTruv%20yet%2C%20help%20me%20connect%20it%20to%20you%20as%20a%20custom%20MCP%20connector%20-%20the%20URL%20for%20the%20server%20is%20api.mytruv.com/mcp%29)                       |
| List my upcoming recurring bills for the next 30 days                                   |                          [Ask](https://claude.ai/new?q=List%20my%20upcoming%20recurring%20bills%20for%20the%20next%2030%20days%0A%0A%28Use%20MyTruv%20to%20gather%20information.%20If%20you%27re%20not%20connected%20to%20MyTruv%20yet%2C%20help%20me%20connect%20it%20to%20you%20as%20a%20custom%20MCP%20connector%20-%20the%20URL%20for%20the%20server%20is%20api.mytruv.com/mcp%29)                          |                          [Ask](https://chatgpt.com/?prompt=List%20my%20upcoming%20recurring%20bills%20for%20the%20next%2030%20days%0A%0A%28Use%20MyTruv%20to%20gather%20information.%20If%20you%27re%20not%20connected%20to%20MyTruv%20yet%2C%20help%20me%20connect%20it%20to%20you%20as%20a%20custom%20MCP%20connector%20-%20the%20URL%20for%20the%20server%20is%20api.mytruv.com/mcp%29)                          |

## Income and pay

| Prompt                                                           |                                                                                                                                                                                      Claude                                                                                                                                                                                      |                                                                                                                                                                                        ChatGPT                                                                                                                                                                                       |
| ---------------------------------------------------------------- | :------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: | :----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: |
| What are my income sources and how much do I earn from each?     |   [Ask](https://claude.ai/new?q=What%20are%20my%20income%20sources%20and%20how%20much%20do%20I%20earn%20from%20each%3F%0A%0A%28Use%20MyTruv%20to%20gather%20information.%20If%20you%27re%20not%20connected%20to%20MyTruv%20yet%2C%20help%20me%20connect%20it%20to%20you%20as%20a%20custom%20MCP%20connector%20-%20the%20URL%20for%20the%20server%20is%20api.mytruv.com/mcp%29)   |   [Ask](https://chatgpt.com/?prompt=What%20are%20my%20income%20sources%20and%20how%20much%20do%20I%20earn%20from%20each%3F%0A%0A%28Use%20MyTruv%20to%20gather%20information.%20If%20you%27re%20not%20connected%20to%20MyTruv%20yet%2C%20help%20me%20connect%20it%20to%20you%20as%20a%20custom%20MCP%20connector%20-%20the%20URL%20for%20the%20server%20is%20api.mytruv.com/mcp%29)   |
| Show me my most recent pay stubs with gross, net, and deductions | [Ask](https://claude.ai/new?q=Show%20me%20my%20most%20recent%20pay%20stubs%20with%20gross%2C%20net%2C%20and%20deductions%0A%0A%28Use%20MyTruv%20to%20gather%20information.%20If%20you%27re%20not%20connected%20to%20MyTruv%20yet%2C%20help%20me%20connect%20it%20to%20you%20as%20a%20custom%20MCP%20connector%20-%20the%20URL%20for%20the%20server%20is%20api.mytruv.com/mcp%29) | [Ask](https://chatgpt.com/?prompt=Show%20me%20my%20most%20recent%20pay%20stubs%20with%20gross%2C%20net%2C%20and%20deductions%0A%0A%28Use%20MyTruv%20to%20gather%20information.%20If%20you%27re%20not%20connected%20to%20MyTruv%20yet%2C%20help%20me%20connect%20it%20to%20you%20as%20a%20custom%20MCP%20connector%20-%20the%20URL%20for%20the%20server%20is%20api.mytruv.com/mcp%29) |
| What's my average monthly income over the last 6 months?         |       [Ask](https://claude.ai/new?q=What%27s%20my%20average%20monthly%20income%20over%20the%20last%206%20months%3F%0A%0A%28Use%20MyTruv%20to%20gather%20information.%20If%20you%27re%20not%20connected%20to%20MyTruv%20yet%2C%20help%20me%20connect%20it%20to%20you%20as%20a%20custom%20MCP%20connector%20-%20the%20URL%20for%20the%20server%20is%20api.mytruv.com/mcp%29)       |       [Ask](https://chatgpt.com/?prompt=What%27s%20my%20average%20monthly%20income%20over%20the%20last%206%20months%3F%0A%0A%28Use%20MyTruv%20to%20gather%20information.%20If%20you%27re%20not%20connected%20to%20MyTruv%20yet%2C%20help%20me%20connect%20it%20to%20you%20as%20a%20custom%20MCP%20connector%20-%20the%20URL%20for%20the%20server%20is%20api.mytruv.com/mcp%29)       |

## Specific transactions

| Prompt                                                                                             |                                                                                                                                                                                                         Claude                                                                                                                                                                                                         |                                                                                                                                                                                                           ChatGPT                                                                                                                                                                                                          |
| -------------------------------------------------------------------------------------------------- | :--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: | :------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: |
| Find all transactions over \$500 in the last 90 days                                               |                              [Ask](https://claude.ai/new?q=Find%20all%20transactions%20over%20%24500%20in%20the%20last%2090%20days%0A%0A%28Use%20MyTruv%20to%20gather%20information.%20If%20you%27re%20not%20connected%20to%20MyTruv%20yet%2C%20help%20me%20connect%20it%20to%20you%20as%20a%20custom%20MCP%20connector%20-%20the%20URL%20for%20the%20server%20is%20api.mytruv.com/mcp%29)                             |                              [Ask](https://chatgpt.com/?prompt=Find%20all%20transactions%20over%20%24500%20in%20the%20last%2090%20days%0A%0A%28Use%20MyTruv%20to%20gather%20information.%20If%20you%27re%20not%20connected%20to%20MyTruv%20yet%2C%20help%20me%20connect%20it%20to%20you%20as%20a%20custom%20MCP%20connector%20-%20the%20URL%20for%20the%20server%20is%20api.mytruv.com/mcp%29)                             |
| Show me every charge from Amazon this year                                                         |                                     [Ask](https://claude.ai/new?q=Show%20me%20every%20charge%20from%20Amazon%20this%20year%0A%0A%28Use%20MyTruv%20to%20gather%20information.%20If%20you%27re%20not%20connected%20to%20MyTruv%20yet%2C%20help%20me%20connect%20it%20to%20you%20as%20a%20custom%20MCP%20connector%20-%20the%20URL%20for%20the%20server%20is%20api.mytruv.com/mcp%29)                                     |                                     [Ask](https://chatgpt.com/?prompt=Show%20me%20every%20charge%20from%20Amazon%20this%20year%0A%0A%28Use%20MyTruv%20to%20gather%20information.%20If%20you%27re%20not%20connected%20to%20MyTruv%20yet%2C%20help%20me%20connect%20it%20to%20you%20as%20a%20custom%20MCP%20connector%20-%20the%20URL%20for%20the%20server%20is%20api.mytruv.com/mcp%29)                                     |
| Find all my tax-deductible expenses from last year - charitable donations, medical, business meals | [Ask](https://claude.ai/new?q=Find%20all%20my%20tax-deductible%20expenses%20from%20last%20year%20-%20charitable%20donations%2C%20medical%2C%20business%20meals%0A%0A%28Use%20MyTruv%20to%20gather%20information.%20If%20you%27re%20not%20connected%20to%20MyTruv%20yet%2C%20help%20me%20connect%20it%20to%20you%20as%20a%20custom%20MCP%20connector%20-%20the%20URL%20for%20the%20server%20is%20api.mytruv.com/mcp%29) | [Ask](https://chatgpt.com/?prompt=Find%20all%20my%20tax-deductible%20expenses%20from%20last%20year%20-%20charitable%20donations%2C%20medical%2C%20business%20meals%0A%0A%28Use%20MyTruv%20to%20gather%20information.%20If%20you%27re%20not%20connected%20to%20MyTruv%20yet%2C%20help%20me%20connect%20it%20to%20you%20as%20a%20custom%20MCP%20connector%20-%20the%20URL%20for%20the%20server%20is%20api.mytruv.com/mcp%29) |

***

## Tips for better answers

* Be specific about time. "Last 30 days", "Q1 2026", or "since January" works better than "recently".
* Ask follow-ups. Once the assistant pulls data, follow up with "break that down by merchant" or "show me the biggest outliers".
* Combine sources. Ask about income and spending together to get cash-flow analysis in one answer.

***

## Next steps

<div className="mytruv-card-grid">
  <a className="mytruv-card" href="/mytruv-mcp/tools">
    <span className="mytruv-card__icon">
      <svg viewBox="0 0 24 24" fill="none" stroke="currentColor" strokeWidth="1.75" strokeLinecap="round" strokeLinejoin="round">
        <path d="M14.7 6.3a1 1 0 000 1.4l1.6 1.6a1 1 0 001.4 0l3.77-3.77a6 6 0 01-7.94 7.94l-6.91 6.91a2.12 2.12 0 01-3-3l6.91-6.91a6 6 0 017.94-7.94l-3.76 3.76z" />
      </svg>
    </span>

    <h3 className="mytruv-card__title">Available tools</h3>
    <p className="mytruv-card__body">Full reference for everything your assistant can query.</p>

    <span className="mytruv-card__arrow">
      <svg width="16" height="16" viewBox="0 0 24 24" fill="none" stroke="currentColor" strokeWidth="2" strokeLinecap="round" strokeLinejoin="round">
        <path d="M7 17L17 7" />

        <path d="M8 7h9v9" />
      </svg>
    </span>
  </a>

  <a className="mytruv-card" href="/mytruv-mcp/overview">
    <span className="mytruv-card__icon">
      <svg viewBox="0 0 24 24" fill="none" stroke="currentColor" strokeWidth="1.75" strokeLinecap="round" strokeLinejoin="round">
        <path d="M9 2v6" />

        <path d="M15 2v6" />

        <path d="M6 8h12v4a6 6 0 0 1-12 0z" />

        <path d="M12 18v4" />
      </svg>
    </span>

    <h3 className="mytruv-card__title">Not connected yet?</h3>
    <p className="mytruv-card__body">Back to MyTruv MCP overview and setup.</p>

    <span className="mytruv-card__arrow">
      <svg width="16" height="16" viewBox="0 0 24 24" fill="none" stroke="currentColor" strokeWidth="2" strokeLinecap="round" strokeLinejoin="round">
        <path d="M7 17L17 7" />

        <path d="M8 7h9v9" />
      </svg>
    </span>
  </a>
</div>
