Summary attributes
| Attribute | Type | Description |
|---|---|---|
| total_spending | string | Total spending amount |
| average_daily_spending | string | Average daily spending |
| average_monthly_spending | string | Average monthly spending |
| total_transactions | integer | Total number of transactions |
| unique_merchants | integer | Number of unique merchants |
| top_category | string | Highest-spending category |
| top_merchant | string | Highest-spending merchant |
Spending data attributes
| Attribute | Type | Description |
|---|---|---|
| by_category | array of objects | Spending grouped by category |
| by_merchant | array of objects | Spending grouped by merchant |
| by_time_period | array of objects | Spending grouped by time period |
Response attributes
| Attribute | Type | Description |
|---|---|---|
| spending | object | Spending data from MyTruv API |
| summary | object | Summary statistics |
| request_id | string | Unique request identifier |
| created_at | string | Analysis creation timestamp |
| by_time_period | array of objects | Time periods with category/merchant breakdown (only when group_by=time_period and secondary_group_by is set) |