Accounts object
| Attribute | Type | Description |
|---|---|---|
| id | string | Unique identifier of account |
| created_at | date-time | Date and time account was created |
| updated_at | date-time | Date and time account was last updated |
| type | string | Account type (CHECKING, SAVINGS, CREDIT_CARD, etc.) |
| subtype | string | Account subtype (MONEY_MARKET, etc.) |
| mask | string | Masked account number |
| nickname | string | Alternate name for account |
| balances | object | Balance information, see Balances object |
Balances object
| Attribute | Type | Description |
|---|---|---|
| currency_code | string | ISO 4217 currency code |
| balance | string | Current balance amount |
| available_balance | string | Available balance amount |
| credit_limit | string | Credit limit (for credit accounts) |
Transactions object
| Attribute | Type | Description |
|---|---|---|
| id | string | Unique identifier of transaction |
| created_at | date-time | Timestamp when transaction was created |
| updated_at | date-time | Timestamp when transaction was last updated |
| account_id | string | ID of the associated account |
| external_id | string | External system transaction identifier |
| amount | string | Monetary amount of transaction |
| currency_code | string | ISO 4217 currency code |
| check_number | string | Check number (if applicable) |
| categories | array of strings | Categories assigned to this transaction |
| description | string | Human-readable transaction description |
| merchant_name | string | Merchant name |
| status | string | POSTED or PENDING |
| type | string | CREDIT or DEBIT |
| posted_at | date-time | Timestamp for movement of funds |
| transacted_at | date-time | Timestamp when transaction occurred |
| memo | string | Additional descriptive information |
| merchant_category_code | number | ISO 18245 category code |
| location | object | Location, see Location object |
Location object
| Attribute | Type | Description |
|---|---|---|
| latitude | number | Latitude |
| longitude | number | Longitude |
Daily totals object
| Attribute | Type | Description |
|---|---|---|
| date | string | Date (YYYY-MM-DD) |
| net_total | string | Net total for the day |
| transaction_count | integer | Number of transactions |
Pagination
The transactions endpoint supports page-based pagination. See Pagination for details.| Field | Type | Description |
|---|---|---|
| count | integer | Total number of transactions |
| next | string | URL to next page (null if last page) |
| previous | string | URL to previous page (null if first page) |
Endpoints
Example response
Transaction categories
| Category | Subcategories |
|---|---|
| Auto & Transport | Auto Insurance, Auto Payment, Gas, Parking, Public Transportation, Service & Parts |
| Bills & Utilities | Home Phone, Internet, Mobile Phone, Television, Utilities |
| Education | Books & Supplies, Student Loan, Tuition |
| Entertainment | Arts, Movies & DVDs, Music, Newspapers & Magazines |
| Fees & Charges | ATM Fee, Banking Fee, Finance Charge, Late Fee, Service Fee |
| Financial | Financial Advisor, Life Insurance, BNPL, Loan Disbursement |
| Food & Dining | Alcohol & Bars, Coffee Shops, Fast Food, Groceries, Restaurants |
| Gifts & Donations | Charity, Gift |
| Health & Fitness | Dentist, Doctor, Gym, Health Insurance, Pharmacy |
| Home | Furnishings, Home Improvement, Home Insurance, Mortgage & Rent |
| Income | Bonus, Interest Income, Paycheck, Reimbursement, Rental Income |
| Investments | Buy, Deposit, Dividend & Cap Gains, Sell, Withdrawal |
| Personal Care | Hair, Laundry, Spa & Massage |
| Shopping | Books, Clothing, Hobbies, Sporting Goods |
| Taxes | Federal Tax, Local Tax, Property Tax, Sales Tax, State Tax |
| Transfer | Credit Card Payment, Transfer for Cash Spending, Mortgage Payment, P2P |
| Travel | Air Travel, Hotel, Rental Car & Taxi, Vacation |
| Uncategorized | Cash, Check |