Parameters
| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
| link_id | string | Yes | - | The link_id from the employment entry in incomeReport |
Response
| Field | Type | Description |
|---|---|---|
| income_sources | array | Detected income streams |
| income_sources[].name | string | Source name (e.g. employer) |
| income_sources[].category | string | Income category |
| income_sources[].average_amount | string | Historical average per payment |
| income_sources[].frequency | string | Detected payment frequency |
| income_sources[].transaction_count | integer | Number of transactions analyzed |
| income_sources[].transactions | array | Individual transactions used for detection |
Example
Prompt: “Analyze the income deposits in my Chase checking account” First callincomeReport to get the link_id for the Chase connection, then call this tool:
Related
- incomeReport - get the
link_idfirst - getPayrollIncome - payroll provider alternative