Parameters
| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
| group_by | string | Yes | - | How to group data: category, merchant, or time_period |
| time_period | string | Yes | - | Time bucket: day, week, month, quarter, or year |
| start_date | string | No | 3 periods back | Start date (YYYY-MM-DD) |
| end_date | string | No | Today | End date (YYYY-MM-DD) |
| account_ids | string | No | All | Comma-separated account IDs |
| categories | string | No | All | Comma-separated category names |
| link_id | string | No | All links | Filter to a specific link |
| min_total_amount | number | No | 50.00 | Minimum amount to group separately (smaller amounts grouped as “Other”) |
Response
| Field | Type | Description |
|---|---|---|
| spending | object | Spending data grouped as requested |
| spending.by_category | array | Groups with name, total, percentage (when group_by=category) |
| spending.by_merchant | array | Groups with name, total, transaction count (when group_by=merchant) |
| spending.by_time_period | array | Groups with period, total, breakdown (when group_by=time_period) |
| summary | object | Summary statistics |
| summary.total_spending | string | Total spending amount |
| summary.average_daily_spending | string | Average daily spend |
| summary.average_monthly_spending | string | Average monthly spend |
| summary.total_transactions | integer | Total number of transactions |
| summary.unique_merchants | integer | Number of unique merchants |
| summary.top_category | string | Highest-spending category |
| summary.top_merchant | string | Highest-spending merchant |
Examples
Prompt: “Break down my spending by category this month” Called withgroup_by: "category", time_period: "month":
group_by: "time_period", time_period: "month", start_date: "2026-01-01":
Related
- searchTransactions - find specific transactions
- recurringTransactions - identify recurring patterns