Parameters
| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
| days | integer | No | 30 | Number of days to retrieve (max 365) |
| categories | string | No | All | Comma-separated category names to filter |
Response
| Field | Type | Description |
|---|---|---|
| count | integer | Total number of transactions |
| accounts | array | All bank accounts with balances |
| transactions | array | Transaction records |
| transactions[].amount | string | Transaction amount |
| transactions[].currency_code | string | ISO 4217 currency code |
| transactions[].categories | array | Assigned categories |
| transactions[].description | string | Transaction description |
| transactions[].status | string | POSTED or PENDING |
| transactions[].type | string | CREDIT or DEBIT |
| transactions[].posted_at | string | Date posted |
Example
Prompt: “Show me all my grocery transactions from the last 2 weeks” The tool is called withdays: 14, categories: "Groceries":
Related
- searchTransactions - advanced filtering with text search, amount ranges
- Transactions API - REST endpoint equivalent