transactionHistory for targeted lookups.
Parameters
| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
| query | string | No | - | Text to search in descriptions and memos (case-insensitive) |
| min_amount | number | No | - | Minimum absolute transaction amount |
| max_amount | number | No | - | Maximum absolute transaction amount |
| transaction_type | string | No | All | DEBIT (money out) or CREDIT (money in) |
| categories | string | No | All | Comma-separated category names |
| days | integer | No | 90 | Days to look back (max 365) |
| sort_by | string | No | date | Sort field: date or amount |
| sort_order | string | No | desc | Sort direction: desc or asc |
| limit | integer | No | 20 | Results per page (max 50) |
| offset | integer | No | 0 | Number of results to skip for pagination |
Response
| Field | Type | Description |
|---|---|---|
| total_matches | integer | Total matching transactions (before pagination) |
| transactions | array | Paginated list of matching transactions |
Examples
Prompt: “Find all transactions over $500 in the last 90 days” Called withmin_amount: 500:
query: "coffee":
Related
- transactionHistory - bulk fetch without filters
- spendingAnalysis - aggregated spending patterns