Parameters
| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
| link_id | string | Yes | - | The link_id from the employment entry in incomeReport |
Response
Returns the full payroll income check response including:| Field | Type | Description |
|---|---|---|
| company | string | Employer name |
| employee | object | Employee details (name, hire date, status) |
| statements | array | Pay statement records |
| statements[].pay_date | string | Payment date |
| statements[].gross_pay | string | Gross pay amount |
| statements[].net_pay | string | Net pay amount |
| statements[].earnings | array | Earnings breakdown (base, overtime, bonus, etc.) |
| statements[].deductions | array | Deduction breakdown (taxes, insurance, retirement, etc.) |
| statements[].ytd_gross_pay | string | Year-to-date gross pay |
| statements[].ytd_net_pay | string | Year-to-date net pay |
Example
Prompt: “Show me my recent pay stubs from Acme Corp” First callincomeReport to get the link_id, then call this tool:
Related
- incomeReport - get the
link_idfirst - getBankIncome - bank-derived income alternative